Bell Schedules
	
	
	
	
	
		
			
				Sacred Heart Teeswater
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Yard Supervision | 
						8:35 AM | 
						— | 
						— | 
					
				
					
						| Entry Bell | 
						8:45 AM | 
						— | 
						— | 
					
				
					
						| Instructional Time | 
						8:45 AM | 
						10:25 AM | 
						100 min | 
					
				
					
						| Recess | 
						10:25 AM | 
						10:55 AM | 
						30 min | 
					
				
					
						| Lunch | 
						10:55 AM | 
						11:05 AM | 
						10 min | 
					
				
					
						| Instructional Time | 
						11:05 AM | 
						1:05 PM | 
						120 min | 
					
				
					
						| Recess | 
						1:05 PM | 
						1:35 PM | 
						30 min | 
					
				
					
						| Nutritional Break | 
						1:35 PM | 
						1:45 PM | 
						10 min | 
					
				
					
						| Instructional Time | 
						1:45 PM | 
						3:05 PM | 
						80 min | 
					
				
					
						| Recess | 
						3:05 PM | 
						3:15 PM | 
						10 min | 
					
				
					
						| Dismissal | 
						3:15 PM | 
						— | 
						— |